I had the privilege to visit South Island, New Zealand in November and December 2023. A land of immense beauty, I couldn’t resist the opportunity to capture as best as I could the incredible landscapes of this wonderful country.
As mentioned in a previous article, the plan was to cover a number of towns in South Island.
We managed to stop by the following places during our time in New Zealand:
- Christchurch
- Queenstown
- Glenorchy
- Arrowtown
- Lake Wanaka
- Twizel & Aoraki / Mount Cook National Park
- Lake Tekapo & Mount John.
- Geraldine (stopover on our return drive to Christchurch).
Itinerary and Photo Plan
I found the information contained at The Travel Intern blog tremendously helpful in preparing for this trip.
Dates of Travel: 24 November to 06 December 2023
Friday – 24 November 2023
- Departure from Singapore.
- Arrived in Christchurch after a brief stopover in Sydney.
- Checked into Sudima Hotel Christchurch Airport.
- Departure from Christchurch, arrived in Queenstown.
- Picked up the rental car.
- Scenic drive to Glenorchy.
- Checked into Sherwood Queenstown.
- Milford Sound tour and cruise.
Tuesday – 28 November 2023
- Checked out of Sherwood.
- Stopover at Arrowtown for coffee.
- Arrived at, and checked into Clearbrook Motel, Wanaka.
Wednesday – 29 November 2023
- Explored Lake Wanaka and the surrounding area, including Blue Pool.
- First takes of That Wanaka Tree (with little success as the place was swarming with snap-happy tourists).
Thursday – 30 November 2023
- Returned to That Wanaka Tree (arrived earlier in the morning, but found myself in the company of other serious photographers. What fun!). See “Moonset Over Wanaka, 2023“, one of my latest works.
- Arrived in Twizel and settled into Mahina Cottage (Lovely place!).
- Did some grocery shopping at Four Square in Twizel – a short drive away from Mahina Cottage.
Friday – 01 December 2023
- Rose early and headed for Aoraki / Mount Cook National Park…and scored my first roadkill along the way!
- Did the Hooker Valley Track – lovely experience.
- Returned to the valley in the evening to watch the sunset.
- Checked out of Mahina Cottage, lunch at High Country Salmon.
- Drive to Lake Tekapo, checked into Flat Rock.
- Evening stroll around the Church of the Good Shepherd. Lupins were in full bloom in the surrounding area.
- Visit to Astro Cafe at summit of Mount John (fantastic views of the lake and town from there).
- We took things slower during our time at Lake Tekapo, returning to the lake to enjoy the scenery in the evening.
Monday – 04 December 2023
- Checked out of Flat Rock.
- Stopped by Geraldine for coffee and dessert.
- Arrived in Christchurch, and checked into our AirBnB apartment (No. 22 Cranmer Square).
- Dinner with friends at Little High Eatery.
- Returned the rental car.
- Dinner with friends at Botanic Christchurch.
Wednesday – 06 December 2023
- Return to Singapore.
A fair bit of planning went into this trip – in particular, around the location and time of day. I used The Photographer’s Ephemeris to better understand the sun’s relative position in the sky.
The photo plan is shown in the table below. You may also download it here.
The coordinates correspond to potential photo spots from which I could set up my camera and tripod. Needless to say, some onsite improvisation was required – planning could only take you so far.
The rest of my work can be viewed at my portfolio website.
Date | Code | Subject | Location / Area | Coordinates | Best Time | |
1 | 26 Nov 2023 | QT001 | The Remarkables, Cecil’s and Walter’s Peaks | One Mile Car Park, Queenstown | -45.03763, 168.64856 or -45.0366005104634, 168.65019245423085 | 5:00 PM |
2 | 26 Nov 2023 | QT002 | Cecil Peak and the Remarkables | Wilson Bay, Queenstown | -45.060636188528576, 168.5671928695529 | 2:30 PM 5:00 PM |
3 | 27 Nov 2023 | QT003 | Mitre Peak, The Four Sisters, Fair Falls | Milford Sound | -44.62699, 167.83877 | 10:00 AM to Noon |
4 | 28 Nov 2023 | QT004 | Gibbston Valley and The Remarkables – Scenic View of the Valley Floor and Queenstown in the Rear | Crown Range Scenic Lookout | -44.995663957729775, 168.9203383395958 | 9:30 AM to 10:00 AM |
5 | 28 Nov 2023 | QT005 | Gibbston Valley and The Remarkables – Scenic View of the Valley Floor and Queenstown in the Rear | Crown Summit Lookout | -44.99247, 168.9389 | 9:30 AM to 10:00 AM |
6 | 29 Nov 2023 30 Nov 2023 | WNK001 | That Wanaka Tree | Wanaka | -44.69858, 169.11742 | 7:00 AM |
7 | 01 Dec 2023 | MTC001 | Aoraki from Hooker Lake River Inlet Area | Twizel / Mt. Cook Area | -43.68899, 170.10365 | 6:30 AM to 7:30 AM |
8 | 01 Dec 2023 | MTC002 | Aoraki from Valley Floor (Between Second and Third Swing Bridges) | Twizel / Mt. Cook Area | -43.695911610844064, 170.09655541806086 | 8:00 AM |
9 | 01 Dec 2023 | MTC003 | Aoraki from After Second Swing Bridge | Twizel / Mt. Cook Area | -43.703518591039, 170.0983783178733 | 7:00 AM to 8:30 AM |
10 | 30 Dec 2023 01 Dec 2023 | MTC004 | Mount Cook Road #1 | Twizel / Mt. Cook Area | -43.88522, 170.11848 | 6:30 PM to 7:00 PM |
11 | 30 Nov 2023 01 Dec 2023 | MTC005 | Tasman Valley and River | Twizel / Mt. Cook Area | -43.84917, 170.11072 | 6:30 PM to 7:00 PM |
12 | 30 Nov 2023 01 Dec 2023 | MTC006 | Mount Cook Road #2 | Twizel / Mt. Cook Area | -43.82645, 170.10861 | 7:00 PM to 7:30 PM |
13 | 01 Dec 2023 | MTC007 | Mount Cook Road #3 | Twizel / Mt. Cook Area | -43.80117, 170.11375 | 7:30 PM |
14 | 01 Dec 2023 | MTC008 | Mount Cook Road #4 | Twizel / Mt. Cook Area | -43.78916, 170.11947 | 7:45 PM |
15 | 01 Dec 2023 02 Dec 2023 | MTC009 | Aoraki Mount Cook from Peters Lookout | Twizel / Mt. Cook Area | -44.08902, 170.13578 | 6:00 AM or 5:30 PM |
16 | 02 Dec 2023 | TKP001 | Church of the Good Shepherd | Tekapo | -44.00435, 170.48021 | 7:30 PM |
17 | 02 Dec 2023 03 Dec 2023 | TKP002 | Lupins at Tekapo | Tekapo | -44.00665649393552, 170.48946099904498 | 6:30 AM (Mt. John) 5:30 PM (Two Thumb Range) |
18 | 03 Dec 2023 | TKP003 | Two Thumb Range | Tekapo | -43.98333, 170.46666 | No good timing as it will be high noon. |
19 | 03 Dec 2023 | TKP004 | The Lake and Two Thumb Range | Tekapo | -44.00257, 170.48227 | 7:30 PM |
Mobile Captures from the South Island
To wrap up this piece; here are some pictures taken with my iPhone: